Residential Rate ($/kWh) | 0.129 |
Commercial Rate ($/kWh) | 0.0604 |
Industrial Rate ($/kWh) | 0.0152 |
Utility Name(s) | PECO Energy Co |
County | PHILADELPHIA |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
PHILADELPHIA, PA 19188 | PHILADELPHIA |
PHILADELPHIA, PA 19178 | PHILADELPHIA |
PHILADELPHIA, PA 19179 | PHILADELPHIA |
PHILADELPHIA, PA 19181 | PHILADELPHIA |
PHILADELPHIA, PA 19182 | PHILADELPHIA |
PHILADELPHIA, PA 19183 | PHILADELPHIA |
PHILADELPHIA, PA 19184 | PHILADELPHIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19196.