Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | BERKS |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WOMELSDORF, PA 19567 | BERKS |
WERNERSVILLE, PA 19565 | BERKS |
VIRGINVILLE, PA 19564 | BERKS |
TOPTON, PA 19562 | BERKS |
TEMPLE, PA 19560 | BERKS |
STRAUSSTOWN, PA 19559 | BERKS |
STONY RUN, PA 19557 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19538.