Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | BERKS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
READING, PA 19604 | BERKS |
READING, PA 19640 | BERKS |
READING, PA 19612 | BERKS |
READING, PA 19611 | BERKS |
READING, PA 19610 | BERKS |
READING, PA 19609 | BERKS |
READING, PA 19608 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19605.