Residential Rate ($/kWh) | 0.082 |
Commercial Rate ($/kWh) | 0.0276 |
Industrial Rate ($/kWh) | 0.0064 |
Utility Name(s) | PPL Electric Utilities Corp |
County | BERKS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
READING, PA 19605 | BERKS |
READING, PA 19640 | BERKS |
READING, PA 19612 | BERKS |
READING, PA 19611 | BERKS |
READING, PA 19610 | BERKS |
READING, PA 19609 | BERKS |
READING, PA 19608 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19609.