Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | BERKS |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
READING, PA 19601 | BERKS |
READING, PA 19602 | BERKS |
READING, PA 19603 | BERKS |
READING, PA 19604 | BERKS |
READING, PA 19605 | BERKS |
READING, PA 19606 | BERKS |
READING, PA 19607 | BERKS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19640.