Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0479 |
Industrial Rate ($/kWh) | 0.0134 |
Utility Name(s) | Potomac Electric Power Co |
County | DISTRICT OF COLUMBIA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WASHINGTON, DC 20307 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20265 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20266 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20268 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20270 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20277 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20289 | DISTRICT OF COLUMBIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 20260.