Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0479 |
Industrial Rate ($/kWh) | 0.0134 |
Utility Name(s) | Potomac Electric Power Co |
County | DISTRICT OF COLUMBIA |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
WASHINGTON, DC 20350 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20340 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20338 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20337 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20314 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20336 | DISTRICT OF COLUMBIA |
WASHINGTON, DC 20332 | DISTRICT OF COLUMBIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 20314.