Residential Rate ($/kWh) | 0.1314 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0809 |
Utility Name(s) | Southern Maryland Electric Coop Inc |
County | CHARLES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LEONARDTOWN, MD 20650 | SAINT MARYS |
COBB ISLAND, MD 20625 | CHARLES |
COLTONS POINT, MD 20626 | SAINT MARYS |
COMPTON, MD 20627 | SAINT MARYS |
DAMERON, MD 20628 | SAINT MARYS |
DOWELL, MD 20629 | CALVERT |
DRAYDEN, MD 20630 | SAINT MARYS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 20603.