Residential Rate ($/kWh) | 0.095 |
Commercial Rate ($/kWh) | 0.0471 |
Industrial Rate ($/kWh) | 0.0237 |
Utility Name(s) | Potomac Edison Co (The) |
County | GARRETT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BETTERTON, MD 21610 | KENT |
MIDLAND, MD 21542 | ALLEGANY |
BETHLEHEM, MD 21609 | CAROLINE |
BARCLAY, MD 21607 | QUEEN ANNES |
EASTON, MD 21606 | TALBOT |
EASTON, MD 21601 | TALBOT |
WESTERNPORT, MD 21562 | ALLEGANY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 21561.