Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.078 |
Industrial Rate ($/kWh) | 0.0624 |
Utility Name(s) | Virginia Electric & Power Co |
County | AUGUSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SWOOPE, VA 24479 | AUGUSTA |
STUARTS DRAFT, VA 24477 | AUGUSTA |
STEELES TAVERN, VA 24476 | AUGUSTA |
SELMA, VA 24474 | ALLEGHANY |
ROCKBRIDGE BATHS, VA 24473 | ROCKBRIDGE |
HEAD WATERS, VA 24442 | HIGHLAND |
GROTTOES, VA 24441 | ROCKINGHAM |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 24430.