Residential Rate ($/kWh) | 0.1022 |
Commercial Rate ($/kWh) | 0.0796 |
Industrial Rate ($/kWh) | 0.0605 |
Utility Name(s) | Duke Energy Carolinas|Progress Energy Carolinas |
County | DURHAM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DURHAM, NC 27722 | DURHAM |
DURHAM, NC 27717 | DURHAM |
DURHAM, NC 27715 | DURHAM |
DURHAM, NC 27713 | DURHAM |
DURHAM, NC 27712 | DURHAM |
DURHAM, NC 27711 | DURHAM |
DURHAM, NC 27710 | DURHAM |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 27708.