Residential Rate ($/kWh) | 0.1144 |
Commercial Rate ($/kWh) | 0.0867 |
Industrial Rate ($/kWh) | 0.0594 |
Utility Name(s) | Four County Electric Member Corp |
County | PENDER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SHALLOTTE, NC 28470 | BRUNSWICK |
MAGNOLIA, NC 28453 | DUPLIN |
MAPLE HILL, NC 28454 | PENDER |
NAKINA, NC 28455 | COLUMBUS |
RIEGELWOOD, NC 28456 | COLUMBUS |
ROCKY POINT, NC 28457 | PENDER |
ROSE HILL, NC 28458 | DUPLIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 28421.