Residential Rate ($/kWh) | 0.1144 |
Commercial Rate ($/kWh) | 0.0867 |
Industrial Rate ($/kWh) | 0.0594 |
Utility Name(s) | Four County Electric Member Corp |
County | PENDER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
KINSTON, NC 28503 | LENOIR |
KINSTON, NC 28502 | LENOIR |
KINSTON, NC 28501 | LENOIR |
WRIGHTSVILLE BEACH, NC 28480 | NEW HANOVER |
WINNABOW, NC 28479 | BRUNSWICK |
WILLARD, NC 28478 | PENDER |
SUPPLY, NC 28462 | BRUNSWICK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 28454.