Residential Rate ($/kWh) | 0.1056 |
Commercial Rate ($/kWh) | 0.0831 |
Industrial Rate ($/kWh) | 0.0748 |
Utility Name(s) | Duke Energy Carolinas|Progress Energy Carolinas|Tennessee Valley Authority |
County | HENDERSON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MOUNTAIN HOME, NC 28758 | HENDERSON |
HOT SPRINGS, NC 28743 | MADISON |
HAZELWOOD, NC 28738 | HAYWOOD |
HENDERSONVILLE, NC 28739 | HENDERSON |
GREEN MOUNTAIN, NC 28740 | YANCEY |
HIGHLANDS, NC 28741 | MACON |
HORSE SHOE, NC 28742 | HENDERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 28710.