Residential Rate ($/kWh) | 0.117 |
Commercial Rate ($/kWh) | 0.1024 |
Industrial Rate ($/kWh) | 0.0659 |
Utility Name(s) | Broad River Electric Coop Inc|Duke Energy Carolinas |
County | CHEROKEE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DUNCAN, SC 29390 | SPARTANBURG |
WOODRUFF, SC 29388 | SPARTANBURG |
WHITE STONE, SC 29386 | SPARTANBURG |
WELLFORD, SC 29385 | SPARTANBURG |
MOUNTVILLE, SC 29370 | LAURENS |
INMAN, SC 29349 | SPARTANBURG |
JOANNA, SC 29351 | LAURENS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 29341.