Residential Rate ($/kWh) | 0.117 |
Commercial Rate ($/kWh) | 0.1024 |
Industrial Rate ($/kWh) | 0.0659 |
Utility Name(s) | Broad River Electric Coop Inc|Duke Energy Carolinas |
County | SPARTANBURG |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
ADAMS RUN, SC 29426 | CHARLESTON |
CHARLESTON, SC 29425 | CHARLESTON |
CHARLESTON, SC 29424 | CHARLESTON |
CHARLESTON, SC 29423 | CHARLESTON |
CHARLESTON, SC 29422 | CHARLESTON |
NORTH CHARLESTON, SC 29420 | DORCHESTER |
NORTH CHARLESTON, SC 29419 | CHARLESTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 29378.