Residential Rate ($/kWh) | 0.1201 |
Commercial Rate ($/kWh) | 0.1178 |
Industrial Rate ($/kWh) | 0.0793 |
Utility Name(s) | Berkeley Electric Coop Inc |
County | CHARLESTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ISLE OF PALMS, SC 29451 | CHARLESTON |
HUGER, SC 29450 | BERKELEY |
HOLLYWOOD, SC 29449 | CHARLESTON |
HARLEYVILLE, SC 29448 | DORCHESTER |
GROVER, SC 29447 | DORCHESTER |
GREEN POND, SC 29446 | COLLETON |
GOOSE CREEK, SC 29445 | BERKELEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 29402.