Residential Rate ($/kWh) | 0.1364 |
Commercial Rate ($/kWh) | 0.1056 |
Industrial Rate ($/kWh) | 0.0707 |
Utility Name(s) | South Carolina Electric & Gas Co |
County | CHARLESTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
JAMESTOWN, SC 29453 | BERKELEY |
GEORGETOWN, SC 29440 | GEORGETOWN |
GEORGETOWN, SC 29442 | GEORGETOWN |
GOOSE CREEK, SC 29445 | BERKELEY |
GREEN POND, SC 29446 | COLLETON |
GROVER, SC 29447 | DORCHESTER |
HARLEYVILLE, SC 29448 | DORCHESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 29405.