Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0872 |
Industrial Rate ($/kWh) | 0.0686 |
Utility Name(s) | Florida Power & Light Co |
County | SAINT JOHNS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TALLAHASSEE, FL 32308 | LEON |
JACKSONVILLE, FL 32260 | SAINT JOHNS |
JACKSONVILLE BEACH, FL 32250 | DUVAL |
JACKSONVILLE, FL 32254 | DUVAL |
JACKSONVILLE, FL 32255 | DUVAL |
JACKSONVILLE, FL 32256 | DUVAL |
JACKSONVILLE, FL 32257 | DUVAL |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 32259.