Residential Rate ($/kWh) | 0.1233 |
Commercial Rate ($/kWh) | 0.1384 |
Industrial Rate ($/kWh) | 0.0895 |
Utility Name(s) | Sumter Electric Coop Inc |
County | LAKE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORLANDO, FL 32825 | ORANGE |
ORLANDO, FL 32824 | ORANGE |
ORLANDO, FL 32822 | ORANGE |
ORLANDO, FL 32821 | ORANGE |
ORLANDO, FL 32820 | ORANGE |
ORLANDO, FL 32819 | ORANGE |
ORLANDO, FL 32818 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 32776.