Residential Rate ($/kWh) | 0.1175 |
Commercial Rate ($/kWh) | 0.1041 |
Industrial Rate ($/kWh) | 0.0804 |
Utility Name(s) | Lee County Electric Coop Inc |
County | LEE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PORT CHARLOTTE, FL 33953 | CHARLOTTE |
PORT CHARLOTTE, FL 33952 | CHARLOTTE |
PUNTA GORDA, FL 33951 | CHARLOTTE |
PUNTA GORDA, FL 33950 | CHARLOTTE |
PORT CHARLOTTE, FL 33949 | CHARLOTTE |
PORT CHARLOTTE, FL 33948 | CHARLOTTE |
ROTONDA WEST, FL 33947 | CHARLOTTE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 33904.