Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0872 |
Industrial Rate ($/kWh) | 0.0686 |
Utility Name(s) | Florida Power & Light Co |
County | LEE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PORT CHARLOTTE, FL 33954 | CHARLOTTE |
PORT CHARLOTTE, FL 33953 | CHARLOTTE |
PORT CHARLOTTE, FL 33952 | CHARLOTTE |
PUNTA GORDA, FL 33951 | CHARLOTTE |
PUNTA GORDA, FL 33950 | CHARLOTTE |
PORT CHARLOTTE, FL 33949 | CHARLOTTE |
PORT CHARLOTTE, FL 33948 | CHARLOTTE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 33905.