Residential Rate ($/kWh) | 0.1175 |
Commercial Rate ($/kWh) | 0.1041 |
Industrial Rate ($/kWh) | 0.0804 |
Utility Name(s) | Lee County Electric Coop Inc |
County | LEE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PUNTA GORDA, FL 33955 | CHARLOTTE |
PLACIDA, FL 33946 | CHARLOTTE |
ROTONDA WEST, FL 33947 | CHARLOTTE |
PORT CHARLOTTE, FL 33948 | CHARLOTTE |
PORT CHARLOTTE, FL 33949 | CHARLOTTE |
PUNTA GORDA, FL 33950 | CHARLOTTE |
PUNTA GORDA, FL 33951 | CHARLOTTE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 33906.