Residential Rate ($/kWh) | 0.1175 |
Commercial Rate ($/kWh) | 0.1041 |
Industrial Rate ($/kWh) | 0.0804 |
Utility Name(s) | Lee County Electric Coop Inc |
County | COLLIER |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
COPELAND, FL 34137 | COLLIER |
NAPLES, FL 34116 | COLLIER |
NAPLES, FL 34117 | COLLIER |
NAPLES, FL 34119 | COLLIER |
NAPLES, FL 34120 | COLLIER |
BONITA SPRINGS, FL 34133 | LEE |
BONITA SPRINGS, FL 34134 | LEE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 34140.