Residential Rate ($/kWh) | 0.1064 |
Commercial Rate ($/kWh) | 0.1121 |
Industrial Rate ($/kWh) | 0.077 |
Utility Name(s) | Lafollette Electric Dept (City of)|Tennessee Valley Authority |
County | CLAIBORNE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WINFIELD, TN 37892 | SCOTT |
WHITESBURG, TN 37891 | HAMBLEN |
WHITE PINE, TN 37890 | JEFFERSON |
WASHBURN, TN 37888 | GRAINGER |
WARTBURG, TN 37887 | MORGAN |
SUNBRIGHT, TN 37872 | MORGAN |
SEVIERVILLE, TN 37864 | SEVIER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 37851.