Residential Rate ($/kWh) | 0.0971 |
Commercial Rate ($/kWh) | 0.1025 |
Industrial Rate ($/kWh) | 0.0609 |
Utility Name(s) | Chickasaw Electric Coop Inc|Tennessee Valley Authority |
County | FAYETTE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
CORDOVA, TN 38088 | SHELBY |
NEWBERN, TN 38059 | DYER |
OAKLAND, TN 38060 | FAYETTE |
POCAHONTAS, TN 38061 | HARDEMAN |
RIPLEY, TN 38063 | LAUDERDALE |
ROSSVILLE, TN 38066 | FAYETTE |
SAULSBURY, TN 38067 | HARDEMAN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38046.