Residential Rate ($/kWh) | 0.0971 |
Commercial Rate ($/kWh) | 0.1025 |
Industrial Rate ($/kWh) | 0.0609 |
Utility Name(s) | Chickasaw Electric Coop Inc|Tennessee Valley Authority |
County | FAYETTE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MEMPHIS, TN 38115 | SHELBY |
MEMPHIS, TN 38104 | SHELBY |
MEMPHIS, TN 38105 | SHELBY |
MEMPHIS, TN 38106 | SHELBY |
MEMPHIS, TN 38107 | SHELBY |
MEMPHIS, TN 38108 | SHELBY |
MEMPHIS, TN 38109 | SHELBY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38066.