Residential Rate ($/kWh) | 0.1059 |
Commercial Rate ($/kWh) | 0.1074 |
Industrial Rate ($/kWh) | 0.0902 |
Utility Name(s) | Okolona Electric Dept|Tennessee Valley Authority |
County | CHICKASAW |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GRENADA, MS 38902 | GRENADA |
SMITHVILLE, MS 38870 | MONROE |
NEW SITE, MS 38859 | PRENTISS |
OKOLONA, MS 38860 | CHICKASAW |
PLANTERSVILLE, MS 38862 | LEE |
PONTOTOC, MS 38863 | PONTOTOC |
RANDOLPH, MS 38864 | PONTOTOC |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38860.