Residential Rate ($/kWh) | 0.0975 |
Commercial Rate ($/kWh) | 0.0974 |
Industrial Rate ($/kWh) | 0.0668 |
Utility Name(s) | Prentiss County Electric Power Association|Tennessee Valley Authority |
County | PRENTISS |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
GORE SPRINGS, MS 38929 | GRENADA |
GRENADA, MS 38902 | GRENADA |
AVALON, MS 38912 | CARROLL |
BANNER, MS 38913 | CALHOUN |
BIG CREEK, MS 38914 | CALHOUN |
BRUCE, MS 38915 | CALHOUN |
CALHOUN CITY, MS 38916 | CALHOUN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 38880.