Residential Rate ($/kWh) | 0.0918 |
Commercial Rate ($/kWh) | 0.0936 |
Industrial Rate ($/kWh) | 0.0549 |
Utility Name(s) | Kentucky Power Co |
County | GREENUP |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LOWMANSVILLE, KY 41232 | LAWRENCE |
LOVELY, KY 41231 | MARTIN |
LOUISA, KY 41230 | LAWRENCE |
LEANDER, KY 41228 | JOHNSON |
KEATON, KY 41226 | JOHNSON |
INEZ, KY 41224 | MARTIN |
SOUTH SHORE, KY 41175 | GREENUP |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 41183.