Residential Rate ($/kWh) | 0.0918 |
Commercial Rate ($/kWh) | 0.0936 |
Industrial Rate ($/kWh) | 0.0549 |
Utility Name(s) | Kentucky Power Co |
County | MORGAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTH WILLIAMSON, KY 41503 | PIKE |
FORDS BRANCH, KY 41526 | PIKE |
FEDSCREEK, KY 41524 | PIKE |
ELKHORN CITY, KY 41522 | PIKE |
DORTON, KY 41520 | PIKE |
CANADA, KY 41519 | PIKE |
BURDINE, KY 41517 | LETCHER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 41477.