Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | MUSKINGUM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
KIPLING, OH 43750 | GUERNSEY |
EAST FULTONHAM, OH 43735 | MUSKINGUM |
FAIRVIEW, OH 43736 | GUERNSEY |
FULTONHAM, OH 43738 | MUSKINGUM |
GLENFORD, OH 43739 | PERRY |
GRATIOT, OH 43740 | LICKING |
HOPEWELL, OH 43746 | MUSKINGUM |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43701.