Residential Rate ($/kWh) | 0.1377 |
Commercial Rate ($/kWh) | 0.1273 |
Industrial Rate ($/kWh) | 0.0831 |
Utility Name(s) | Guernsey Muskingum Electric Coop Inc |
County | MUSKINGUM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WOODSFIELD, OH 43793 | MONROE |
NEW LEXINGTON, OH 43764 | PERRY |
NEW STRAITSVILLE, OH 43766 | PERRY |
NORWICH, OH 43767 | MUSKINGUM |
OLD WASHINGTON, OH 43768 | GUERNSEY |
PHILO, OH 43771 | MUSKINGUM |
PLEASANT CITY, OH 43772 | GUERNSEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43746.