Residential Rate ($/kWh) | 0.1152 |
Commercial Rate ($/kWh) | 0.1094 |
Industrial Rate ($/kWh) | 0.0835 |
Utility Name(s) | South Central Power Co |
County | BELMONT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SHORT CREEK, OH 43989 | HARRISON |
WARNOCK, OH 43967 | BELMONT |
STRATTON, OH 43961 | JEFFERSON |
SUMMITVILLE, OH 43962 | COLUMBIANA |
TILTONSVILLE, OH 43963 | JEFFERSON |
TORONTO, OH 43964 | JEFFERSON |
UNIONPORT, OH 43966 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43942.