Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | JEFFERSON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SHORT CREEK, OH 43989 | HARRISON |
WARNOCK, OH 43967 | BELMONT |
STRATTON, OH 43961 | JEFFERSON |
SUMMITVILLE, OH 43962 | COLUMBIANA |
TILTONSVILLE, OH 43963 | JEFFERSON |
TORONTO, OH 43964 | JEFFERSON |
UNIONPORT, OH 43966 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43948.