Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | COLUMBIANA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BEREA, OH 44017 | CUYAHOGA |
SHORT CREEK, OH 43989 | HARRISON |
AMHERST, OH 44001 | LORAIN |
ANDOVER, OH 44003 | ASHTABULA |
ASHTABULA, OH 44004 | ASHTABULA |
ASHTABULA, OH 44005 | ASHTABULA |
AUSTINBURG, OH 44010 | ASHTABULA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 43968.