Residential Rate ($/kWh) | 0.1138 |
Commercial Rate ($/kWh) | 0.1187 |
Industrial Rate ($/kWh) | 0.0773 |
Utility Name(s) | Cleveland Public Power |
County | CUYAHOGA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLEVELAND, OH 44186 | CUYAHOGA |
BAY VILLAGE, OH 44140 | CUYAHOGA |
CLEVELAND, OH 44135 | CUYAHOGA |
STRONGSVILLE, OH 44136 | CUYAHOGA |
MAPLE HEIGHTS, OH 44137 | CUYAHOGA |
OLMSTED FALLS, OH 44138 | CUYAHOGA |
SOLON, OH 44139 | CUYAHOGA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 44138.