Residential Rate ($/kWh) | 0.0678 |
Commercial Rate ($/kWh) | 0.0508 |
Industrial Rate ($/kWh) | 0.0167 |
Utility Name(s) | Cleveland Electric Illuminating Co (The) |
County | CUYAHOGA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLEVELAND, OH 44188 | CUYAHOGA |
CLEVELAND, OH 44186 | CUYAHOGA |
BRECKSVILLE, OH 44141 | CUYAHOGA |
CLEVELAND, OH 44135 | CUYAHOGA |
STRONGSVILLE, OH 44136 | CUYAHOGA |
MAPLE HEIGHTS, OH 44137 | CUYAHOGA |
OLMSTED FALLS, OH 44138 | CUYAHOGA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 44139.