Residential Rate ($/kWh) | 0.0735 |
Commercial Rate ($/kWh) | 0.046 |
Industrial Rate ($/kWh) | 0.0218 |
Utility Name(s) | Ohio Edison Co |
County | MEDINA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WINDHAM, OH 44288 | PORTAGE |
WEST SALEM, OH 44287 | WAYNE |
RICHFIELD, OH 44286 | SUMMIT |
WAYLAND, OH 44285 | PORTAGE |
WADSWORTH, OH 44282 | MEDINA |
WESTFIELD CENTER, OH 44251 | MEDINA |
LITCHFIELD, OH 44253 | MEDINA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 44251.