Residential Rate ($/kWh) | 0.0735 |
Commercial Rate ($/kWh) | 0.046 |
Industrial Rate ($/kWh) | 0.0218 |
Utility Name(s) | Ohio Edison Co |
County | TRUMBULL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WARREN, OH 44487 | TRUMBULL |
ROGERS, OH 44455 | COLUMBIANA |
SALEM, OH 44460 | COLUMBIANA |
SOUTHINGTON, OH 44470 | TRUMBULL |
STRUTHERS, OH 44471 | MAHONING |
VIENNA, OH 44473 | TRUMBULL |
WARREN, OH 44481 | TRUMBULL |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 44438.