Residential Rate ($/kWh) | 0.1176 |
Commercial Rate ($/kWh) | 0.0947 |
Industrial Rate ($/kWh) | 0.0624 |
Utility Name(s) | Columbus Southern Power Co |
County | WASHINGTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DUPONT, OH 45837 | PUTNAM |
DUNKIRK, OH 45836 | HARDIN |
DOLA, OH 45835 | HARDIN |
DELPHOS, OH 45833 | ALLEN |
CONVOY, OH 45832 | VAN WERT |
BENTON RIDGE, OH 45816 | HANCOCK |
LIMA, OH 45806 | AUGLAIZE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 45788.