Residential Rate ($/kWh) | 0.113 |
Commercial Rate ($/kWh) | 0.0674 |
Industrial Rate ($/kWh) | 0.0411 |
Utility Name(s) | Ohio Power Co |
County | ALLEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LEIPSIC, OH 45856 | PUTNAM |
DUPONT, OH 45837 | PUTNAM |
CONVOY, OH 45832 | VAN WERT |
DELPHOS, OH 45833 | ALLEN |
DOLA, OH 45835 | HARDIN |
DUNKIRK, OH 45836 | HARDIN |
ELGIN, OH 45838 | VAN WERT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 45807.