Residential Rate ($/kWh) | 0.124 |
Commercial Rate ($/kWh) | 0.1275 |
Industrial Rate ($/kWh) | 0.096 |
Utility Name(s) | Mid Ohio Energy Coop Inc |
County | HARDIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MC GUFFEY, OH 45859 | HARDIN |
MC COMB, OH 45858 | HANCOCK |
LEIPSIC, OH 45856 | PUTNAM |
ELGIN, OH 45838 | VAN WERT |
CONVOY, OH 45832 | VAN WERT |
DELPHOS, OH 45833 | ALLEN |
DOLA, OH 45835 | HARDIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 45810.