Residential Rate ($/kWh) | 0.1164 |
Commercial Rate ($/kWh) | 0.1075 |
Industrial Rate ($/kWh) | 0.0637 |
Utility Name(s) | Northern Indiana Public Service Co |
County | PORTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LA PORTE, IN 46352 | LA PORTE |
LA PORTE, IN 46350 | LA PORTE |
LAKE VILLAGE, IN 46349 | NEWTON |
LA CROSSE, IN 46348 | LA PORTE |
CROWN POINT, IN 46308 | LAKE |
CROWN POINT, IN 46307 | LAKE |
DEMOTTE, IN 46310 | JASPER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46304.