Residential Rate ($/kWh) | 0.1164 |
Commercial Rate ($/kWh) | 0.1075 |
Industrial Rate ($/kWh) | 0.0637 |
Utility Name(s) | Northern Indiana Public Service Co |
County | LAKE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LOWELL, IN 46356 | LAKE |
LEROY, IN 46355 | LAKE |
LA PORTE, IN 46352 | LA PORTE |
LA PORTE, IN 46350 | LA PORTE |
LAKE VILLAGE, IN 46349 | NEWTON |
LA CROSSE, IN 46348 | LA PORTE |
DYER, IN 46311 | LAKE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46307.