Residential Rate ($/kWh) | 0.1164 |
Commercial Rate ($/kWh) | 0.1075 |
Industrial Rate ($/kWh) | 0.0637 |
Utility Name(s) | Northern Indiana Public Service Co |
County | LAKE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SCHNEIDER, IN 46376 | LAKE |
LA CROSSE, IN 46348 | LA PORTE |
LAKE VILLAGE, IN 46349 | NEWTON |
LA PORTE, IN 46350 | LA PORTE |
LA PORTE, IN 46352 | LA PORTE |
LEROY, IN 46355 | LAKE |
LOWELL, IN 46356 | LAKE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46327.