Residential Rate ($/kWh) | 0.1164 |
Commercial Rate ($/kWh) | 0.1075 |
Industrial Rate ($/kWh) | 0.0637 |
Utility Name(s) | Northern Indiana Public Service Co |
County | LAGRANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTH BEND, IN 46620 | ST JOSEPH |
SOUTH BEND, IN 46619 | ST JOSEPH |
SOUTH BEND, IN 46617 | ST JOSEPH |
SOUTH BEND, IN 46616 | ST JOSEPH |
PLYMOUTH, IN 46563 | MARSHALL |
SHIPSHEWANA, IN 46565 | LAGRANGE |
SIDNEY, IN 46566 | KOSCIUSKO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46571.