Residential Rate ($/kWh) | 0.085 |
Commercial Rate ($/kWh) | 0.0721 |
Industrial Rate ($/kWh) | 0.0543 |
Utility Name(s) | Indiana Michigan Power Co |
County | ST JOSEPH |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTH BEND, IN 46619 | ST JOSEPH |
SOUTH BEND, IN 46680 | ST JOSEPH |
SOUTH BEND, IN 46660 | ST JOSEPH |
SOUTH BEND, IN 46637 | ST JOSEPH |
SOUTH BEND, IN 46635 | ST JOSEPH |
SOUTH BEND, IN 46634 | ST JOSEPH |
SOUTH BEND, IN 46629 | ST JOSEPH |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46637.