Residential Rate ($/kWh) | 0.1372 |
Commercial Rate ($/kWh) | 0.0962 |
Industrial Rate ($/kWh) | 0.0984 |
Utility Name(s) | LaGrange County REMC |
County | LAGRANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FORT WAYNE, IN 46809 | ALLEN |
ZANESVILLE, IN 46799 | ALLEN |
FORT WAYNE, IN 46801 | ALLEN |
FORT WAYNE, IN 46802 | ALLEN |
FORT WAYNE, IN 46803 | ALLEN |
FORT WAYNE, IN 46804 | ALLEN |
FORT WAYNE, IN 46805 | ALLEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46761.