Residential Rate ($/kWh) | 0.1166 |
Commercial Rate ($/kWh) | 0.1033 |
Industrial Rate ($/kWh) | 0.0735 |
Utility Name(s) | United Rural Electric Member Corp |
County | WELLS |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
FORT WAYNE, IN 46825 | ALLEN |
ZANESVILLE, IN 46799 | ALLEN |
FORT WAYNE, IN 46801 | ALLEN |
FORT WAYNE, IN 46802 | ALLEN |
FORT WAYNE, IN 46803 | ALLEN |
FORT WAYNE, IN 46804 | ALLEN |
FORT WAYNE, IN 46805 | ALLEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46778.